Centrifugal Inline Fan

BF Cabinet Centrifugal Fan Box

BF Model Highlights:

 

  • BF series fan is designed to meet the requirements of different operating conditions for the air exhaust equipment, which can regulate air flow according to seasonal variations and operating conditions tosave energy consumption.
  • Featured by smooth running, low noise, small size, light weight, & convenient maintenance, it can supply air to pipelines of different directions. Fan is widely used for ventilation in air conditioning system in buildings, factories etc.
  • Upon request, the fan can regulate air flow & pressure through AC POWER SOURCE and it can be remote control by electronic control box.
  • BF series fan uses external rotor motor, dual-inlet structure, all-metal frame & removable acoustic insulation panels, which is flexible for installation.

Smoke Centrifugal Fan | Cabinet Type Centrifugal Fan

 

BF Model Features:

: Material Properties

: The case is made of high quality DKP and high quality galvanized steel plate with electrostatic powder coating. The surface has the properties of heat and moisture resistant, not easy to hurt, bright and beautiful colour. The case made of galvanised steel are joined or welded into a worm-shaped shell, which maintains the original lustre and pattern of galvanised steel. All are moisture and rust resistant, beautiful and durable. The worm tongue part of the housing adopts a new type of anechoic structure which has a good muffling effect.

 

: Fan Structure

: The impeller is the forward curve multi-wings type. All parts are stamped from steel sheet moulds. The impeller is adjusted by static and dynamic balance, with good aerodynamic performance. The impeller is flanged to the motor as one piece and installed in the casing, its transmission loss is zero, which improves the efficiency of the whole machine. BF series fan uses external rotor motor, dual air inlet structure.

 

: Benefits

: It can meet different operating conditions for air exhaust equipment.It has three speeds which will save energy consumption. Featured by smooth running, low noise, small size, light weight and convinent maintenance.

 

: Usage Area

: Fan is widely used for ventilation in air conditioning systems in buildings, factories, entertainment place, hotels, malls, hosiptals, cinemas, labtories, schools etc.

Model Voltage
(V)
Power(KW) Volume(m³/h) Pressure(Pa ) Static Pressure(Pa )
BF-2.0A 380V 0.18-4P 852-1532 227~208 217~208
0.25-4P 1066~2348 251~245 213~182
0.32-4P 1568~3010 266~245 219~145
0.12-6P 931~1759 110~102 92~60
0.18-6P 1350~2501 114~91 94~40
BF-2.25A 380V 0.32-4P 1304~2090 327~320 312~282
0.45-4P 2159~3426 320~301 260~209
0.55-4P 2387~3976 305~254 243~151
0.18-6P 1642~2548 160~147 137~92
0.25-6P 1905~3107 142~110 107~50
BF-2.5A 380V 0.55-4P 1373~2577 449~470 433~427
0.8-4P 2265~4302 455~502 415~380
0.25-6P 1576~2770 220~250 200~198
BF-2.8A 380V 1.1-4P 2463~4598 398~452 367~344
1.5-4P 3504~5866 500~422 438~258
0.37-6P 2363~3863 241~231 213~156
0.55-6P 2925~4450 270~194 226~127
BF-3.0A 380V 1.5-4P 3071~5520 682~750 642~649
0.55-6P 2033~4225 298~336 285~274
BF-3.15A 380V 1.8-4P 3041~5565 744~836 711~741
2.2-4P 4343~6820 820~839 749~699
0.8-6P 2875~5408 359~353 328~265
BF-3.55A 380V 3.0-4P 4087~8165 952~979 915~847
4.0-4P 7424~10913 976~938 852~703
0.8-6P 2803~5620 407~451 388~407
1.5-6P 4002~8633 459~418 418~271
0.55-8P 3301~5646 257~248 230~185
BF-4.0A 380V 1.5-6P 3080~6380 552~605 539~555
1.8-6P 5088~7526 576~656 538~587
2.2-6P 6842~9130 632~665 568~550
1.1-8P 4812~6847 355~374 319~309
BF-4.5A 380V 4.0-6P 8437~13617 805~868 744~708
5.5-6P 11750~18520 841~869 722~539
7.5-6P 13710~21500 867~881 705~483
2.2-8P 9033~13350 462~502 410~309
BF-5.0A 380V 6.0-6P 11441~20500 887~950 822~812
7.5-6P 13845~23433 938~974 841~762
4.0-8P 11883~18349 593~625 494~412

Quick Inquiry